Current: | None - Using browser default |
Timezone: |
Height | Created (Timezone) | Reward | Sent | #TXs | Pool | Forger |
---|---|---|---|---|---|---|
#269127 | 2021-03-04 22:43:09 | 2,920 | 428.67 | 2 | Signum Test Pool | BURST-F6NV-CCGG-ER7W-99BRL |
#269126 | 2021-03-04 22:42:08 | 2,919.38 | 2,316.39 | 2 | (Solo miner) | BURST-GZ3S-GPT3-M8KF-APQRK |
#269125 | 2021-03-04 22:41:30 | 2,919.2 | 2,506.82 | 0 | (Solo miner) | BURST-7DHV-M2K7-XZ6U-66LTK |
#269124 | 2021-03-04 22:39:07 | 2,919.34 | 2,302.97 | 2 | (Solo miner) | BURST-GZ3S-GPT3-M8KF-APQRK |
#269123 | 2021-03-04 22:37:11 | 2,919.13 | 2,361.04 | 1 | (Solo miner) | BURST-GZ3S-GPT3-M8KF-APQRK |
#269122 | 2021-03-04 22:34:32 | 2,919.08 | 2,297.64 | 1 | (Solo miner) | BURST-7DHV-M2K7-XZ6U-66LTK |
#269121 | 2021-03-04 22:32:55 | 2,919.09 | 2,457.98 | 4 | Signum Test Pool | BURST-F6NV-CCGG-ER7W-99BRL |
#269120 | 2021-03-04 22:32:16 | 2,919.08 | 2,289.98 | 3 | Signum Test Pool | BURST-F6NV-CCGG-ER7W-99BRL |
#269119 | 2021-03-04 22:30:23 | 2,920.35 | 2,406.28 | 5 | (Solo miner) | BURST-GZ3S-GPT3-M8KF-APQRK |
#269118 | 2021-03-04 22:28:14 | 2,919.39 | 2,306.61 | 2 | Signum Test Pool | BURST-F6NV-CCGG-ER7W-99BRL |
#269117 | 2021-03-04 22:26:07 | 2,919.07 | 2,278.98 | 1 | Signum Test Pool | BURST-F6NV-CCGG-ER7W-99BRL |
#269116 | 2021-03-04 22:25:36 | 2,919.38 | 702,280.37 | 2 | (Solo miner) | BURST-GZ3S-GPT3-M8KF-APQRK |
#269115 | 2021-03-04 22:22:35 | 2,919.17 | 2,290.23 | 1 | Signum Test Pool | Frank_the_tank |
#269114 | 2021-03-04 22:18:40 | 3,019.47 | 2,312.6 | 2 | (Solo miner) | Frank_the_tank |
#269113 | 2021-03-04 22:14:43 | 2,919.82 | 2,531.41 | 2 | Signum Test Pool | Frank_the_tank |
#269112 | 2021-03-04 22:13:06 | 2,919.15 | 2,255.48 | 1 | Signum Test Pool | Burstopia Mining |
#269111 | 2021-03-04 22:08:00 | 2,920.11 | 2,428.38 | 3 | Signum Test Pool | Frank_the_tank |
#269110 | 2021-03-04 22:05:35 | 2,919.53 | 2,342.16 | 3 | (Solo miner) | Frank_the_tank |
#269109 | 2021-03-04 22:02:31 | 2,919.48 | 2,838.37 | 2 | Signum Test Pool | Burstopia Mining |
#269108 | 2021-03-04 21:59:51 | 2,919.15 | 2,347.42 | 0 | Signum Test Pool | Frank_the_tank |
#269107 | 2021-03-04 21:56:04 | 2,919.09 | 2,221.17 | 1 | Signum Test Pool | Frank_the_tank |
#269106 | 2021-03-04 21:53:32 | 2,919.14 | 2,436.01 | 2 | Signum Test Pool | Frank_the_tank |
#269105 | 2021-03-04 21:49:31 | 2,929.09 | 2,193.79 | 0 | Signum Test Pool | Frank_the_tank |
#269104 | 2021-03-04 21:46:03 | 2,919.31 | 2,186.37 | 1 | Signum Test Pool | Frank_the_tank |
#269103 | 2021-03-04 21:41:47 | 2,920.96 | 2,179.61 | 2 | Signum Test Pool | Frank_the_tank |
#269102 | 2021-03-04 21:37:41 | 2,920.42 | 4,508.5 | 2 | Signum Test Pool | Frank_the_tank |
#269101 | 2021-03-04 21:34:06 | 2,920.31 | 2,152 | 2 | Signum Test Pool | Frank_the_tank |
#269100 | 2021-03-04 21:30:33 | 2,919.11 | 225.37 | 1 | Signum Test Pool | Frank_the_tank |
#269099 | 2021-03-04 21:26:45 | 2,919.33 | 2,130.82 | 2 | Signum Test Pool | Frank_the_tank |
#269098 | 2021-03-04 21:25:04 | 2,919.1 | 2,121.81 | 1 | Signum Test Pool | Frank_the_tank |
#269097 | 2021-03-04 21:22:20 | 2,919.07 | 2,108.17 | 1 | (Solo miner) | Frank_the_tank |
#269096 | 2021-03-04 21:21:09 | 2,919.21 | 3,946.12 | 1 | Signum Test Pool | Frank_the_tank |
#269095 | 2021-03-04 21:16:18 | 2,920.07 | 2,638.38 | 2 | Signum Test Pool | Frank_the_tank |
#269094 | 2021-03-04 21:12:03 | 2,919.92 | 2,047.3 | 4 | (Solo miner) | Frank_the_tank |
#269093 | 2021-03-04 21:08:48 | 2,919.15 | 2,162.19 | 0 | (Solo miner) | Burstopia Mining |
#269092 | 2021-03-04 21:05:31 | 2,919.07 | 2,119.77 | 1 | (Solo miner) | Frank_the_tank |
#269091 | 2021-03-04 21:01:16 | 2,919.08 | 2,117.57 | 0 | Signum Test Pool | Frank_the_tank |
#269090 | 2021-03-04 20:57:12 | 2,919.05 | 2,044.07 | 1 | Signum Test Pool | Frank_the_tank |
#269089 | 2021-03-04 20:52:44 | 2,919.31 | 1,979.16 | 2 | Signum Test Pool | Frank_the_tank |
#269088 | 2021-03-04 20:48:36 | 2,919.79 | 2,289.59 | 1 | Signum Test Pool | Frank_the_tank |
#269087 | 2021-03-04 20:46:05 | 2,920.03 | 1,930.45 | 3 | Signum Test Pool | Frank_the_tank |
#269086 | 2021-03-04 20:43:47 | 2,919.57 | 1,911.38 | 3 | Signum Test Pool | Frank_the_tank |
#269085 | 2021-03-04 20:40:32 | 2,919.16 | 2,096.94 | 1 | Signum Test Pool | Burstopia Mining |
#269084 | 2021-03-04 20:36:43 | 2,919.39 | 1,881.65 | 2 | (Solo miner) | Frank_the_tank |
#269083 | 2021-03-04 20:32:53 | 2,919.18 | 2,017.51 | 1 | Signum Test Pool | Frank_the_tank |
#269082 | 2021-03-04 20:29:28 | 2,919.18 | 2,024.13 | 1 | (Solo miner) | Frank_the_tank |
#269081 | 2021-03-04 20:25:56 | 2,919.18 | 1,860.66 | 2 | Signum Test Pool | Frank_the_tank |
#269080 | 2021-03-04 20:21:56 | 2,919.14 | 3,018.04 | 1 | (Solo miner) | Frank_the_tank |
#269079 | 2021-03-04 20:18:07 | 2,920.39 | 1,827.29 | 3 | Signum Test Pool | Frank_the_tank |
#269078 | 2021-03-04 20:14:04 | 2,919.49 | 1,979.21 | 2 | Signum Test Pool | Frank_the_tank |
Height | 269127 |
Transactions | 2 |
Burst sent | 428.67 Burst |
Timestamp | 2021-03-04 22:43:09 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:43:09 |
Base Target | 428254344 |
Size | 1001 B |
Version | 3 |
Nonce | 8681600047574107683 |
Block Reward | 2,919 Burst |
Block Reward Fees | 1 Burst |
Block Signature |
A070C0D24F8CEB629FD94CFAF1C9FE4B58648FC4D758762D2AEEA36FA66A90022A48BE1F64D8A9C74F6BE626B107485133E14F763622A88067B9017995345321
|
Previous Block | 269126 |
Next Block | 269128 |
Height | 269126 |
Transactions | 2 |
Burst sent | 2,316.39 Burst |
Timestamp | 2021-03-04 22:42:08 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | BURST-GZ3S-GPT3-M8KF-APQRK |
Block Generation Time | 2021-03-04 22:42:08 |
Base Target | 460819983 |
Size | 330 B |
Version | 3 |
Nonce | 13556618340623260242 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.38 Burst |
Block Signature |
27F256F37387062716223FF0067A7516D7590DFAA741DF4D7719D861EC02BD0C83BAC63FBDCDE8B6315F47347A093C69C710366C71572843DD8F75E12DA61303
|
Previous Block | 269125 |
Next Block | 269127 |
Height | 269125 |
Transactions | 0 |
Burst sent | 2,506.82 Burst |
Timestamp | 2021-03-04 22:41:30 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | OctalSipika |
Block Generation Time | 2021-03-04 22:41:30 |
Base Target | 492531067 |
Size | 1.36 KB |
Version | 3 |
Nonce | 13287907182027400838 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.2 Burst |
Block Signature |
44141F1CB5C9CE0A81A5E9A98AE119233BF750FBA9BB4D5BC05E210AD1F10D0DF54898F6F55A6ACBF0F991C377F9749EB4348D8BB6A38700FEE6EFB4B1C25D31
|
Previous Block | 269124 |
Next Block | 269126 |
Height | 269124 |
Transactions | 2 |
Burst sent | 2,302.97 Burst |
Timestamp | 2021-03-04 22:39:07 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | BURST-GZ3S-GPT3-M8KF-APQRK |
Block Generation Time | 2021-03-04 22:39:07 |
Base Target | 511748855 |
Size | 282 B |
Version | 3 |
Nonce | 7376440304626836959 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.34 Burst |
Block Signature |
9711AAEC18C25B9122462E0A888D2C9A31E66467FE8D8FC24679C7FD4FE415015A441A6AC581A9F2825A23B26CC54D080D8972718A97ED435CB485007BCD8BEC
|
Previous Block | 269123 |
Next Block | 269125 |
Height | 269123 |
Transactions | 1 |
Burst sent | 2,361.04 Burst |
Timestamp | 2021-03-04 22:37:11 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | BURST-GZ3S-GPT3-M8KF-APQRK |
Block Generation Time | 2021-03-04 22:37:11 |
Base Target | 535841648 |
Size | 839 B |
Version | 3 |
Nonce | 1900939842193599341 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.13 Burst |
Block Signature |
020E7BD0BA635240A3DA0E8A4152F2F8662F965213B4B047755DAC6D4D739C04BE9D5568D3C04D1F002B0CE09FF464C075F76DBAF6C58750D79261919352B493
|
Previous Block | 269122 |
Next Block | 269124 |
Height | 269122 |
Transactions | 1 |
Burst sent | 2,297.64 Burst |
Timestamp | 2021-03-04 22:34:32 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | OctalSipika |
Block Generation Time | 2021-03-04 22:34:32 |
Base Target | 539620359 |
Size | 419 B |
Version | 3 |
Nonce | 11974595681491342965 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.08 Burst |
Block Signature |
2D6B7664AB269268F42CF4341290E340E5448F581636AA244601FCA316499C0F3D9E2A98AA743667556C7A2A623F6B45CC19E8A0354A4994A2F21C186A3797E6
|
Previous Block | 269121 |
Next Block | 269123 |
Height | 269121 |
Transactions | 4 |
Burst sent | 2,457.98 Burst |
Timestamp | 2021-03-04 22:32:55 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:32:55 |
Base Target | 559528930 |
Size | 791 B |
Version | 3 |
Nonce | 3210832076358947196 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.09 Burst |
Block Signature |
BDB6DC70E688BD72F6E905EF9C683E1BAF13B77264222AE6AF0C45A22D189F0C58083E775760CBB9C48E45F6686E332D713DC5281FE04C42B7C9AA6E3E37E64E
|
Previous Block | 269120 |
Next Block | 269122 |
Height | 269120 |
Transactions | 3 |
Burst sent | 2,289.98 Burst |
Timestamp | 2021-03-04 22:32:16 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:32:16 |
Base Target | 575151188 |
Size | 419 B |
Version | 3 |
Nonce | 6384640220360033099 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.08 Burst |
Block Signature |
FEB73E547F2C8A876691B4A20101BEEA935452C31D11C05FE45626AE76EFC20AA712378DD52AFB4492E3FED9A438572E25F294E7274FD9591D12187F4A554F9A
|
Previous Block | 269119 |
Next Block | 269121 |
Height | 269119 |
Transactions | 5 |
Burst sent | 2,406.28 Burst |
Timestamp | 2021-03-04 22:30:23 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | BURST-GZ3S-GPT3-M8KF-APQRK |
Block Generation Time | 2021-03-04 22:30:23 |
Base Target | 609173193 |
Size | 1.18 KB |
Version | 3 |
Nonce | 10982179698882263444 |
Block Reward | 2,919 Burst |
Block Reward Fees | 1.35 Burst |
Block Signature |
9D174034B5681C19FCD579E8F54F2EB82C3D69590695795FD3B1E0B6C47FAF09FA7CFD4DC4D6C294B9C4B828128AEFADDD39FB442D6524E5FD480C54872CB74D
|
Previous Block | 269118 |
Next Block | 269120 |
Height | 269118 |
Transactions | 2 |
Burst sent | 2,306.61 Burst |
Timestamp | 2021-03-04 22:28:14 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:28:14 |
Base Target | 635461027 |
Size | 539 B |
Version | 3 |
Nonce | 13754368706574658917 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.39 Burst |
Block Signature |
8702CACFA10C60B0463F09DDF2E5317C1155D1693077EF2CF98023FBB787D50210145F7398FE281C2EE7AACB7E97E34348D1C557980D6D92CC0BFC055DFA369F
|
Previous Block | 269117 |
Next Block | 269119 |
Height | 269117 |
Transactions | 1 |
Burst sent | 2,278.98 Burst |
Timestamp | 2021-03-04 22:26:07 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:26:07 |
Base Target | 653566104 |
Size | 258 B |
Version | 3 |
Nonce | 3496691003495176479 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.07 Burst |
Block Signature |
AC96905BCBD2F92549DB83F0638EA5497536A869E382E5E49ABE82658536DD0AC8529A3D126C437C5BA841D297C9A25496CBA3360A7D35AD6E71519B936993CC
|
Previous Block | 269116 |
Next Block | 269118 |
Height | 269116 |
Transactions | 2 |
Burst sent | 702,280.37 Burst |
Timestamp | 2021-03-04 22:25:36 |
Generator | BURST-76FM-JP6Q-V6DH-2XVW2 |
Pool | BURST-GZ3S-GPT3-M8KF-APQRK |
Block Generation Time | 2021-03-04 22:25:36 |
Base Target | 685133272 |
Size | 991 B |
Version | 3 |
Nonce | 1595721633413800691 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.38 Burst |
Block Signature |
BC2C8BFCABEA86FE50418995E26C2CE5A0FDADA420A3E5AF7309DCB554ED7D089D0CF1AABC945109F5DEB3075F7C0FF9C30235F12DBC58436E9DEBCFC1ED4DCC
|
Previous Block | 269115 |
Next Block | 269117 |
Height | 269115 |
Transactions | 1 |
Burst sent | 2,290.23 Burst |
Timestamp | 2021-03-04 22:22:35 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:22:35 |
Base Target | 703778365 |
Size | 1000 B |
Version | 3 |
Nonce | 60640713 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.17 Burst |
Block Signature |
6C41A850061320EB39E182CDBB64B29D4503BA9C2B0474AF96AC77EDCA5BD30EB1B2EE7DCE5B74CDE723D119D690B45D9DA13F6BA826FB3FA89BB71941EF7286
|
Previous Block | 269114 |
Next Block | 269116 |
Height | 269114 |
Transactions | 2 |
Burst sent | 2,312.6 Burst |
Timestamp | 2021-03-04 22:18:40 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | BURST-GZ3S-GPT3-M8KF-APQRK |
Block Generation Time | 2021-03-04 22:18:40 |
Base Target | 713381504 |
Size | 1.38 KB |
Version | 3 |
Nonce | 13295800 |
Block Reward | 2,919 Burst |
Block Reward Fees | 100.47 Burst |
Block Signature |
F4296DF59442F84F5CA4B423592FBC9FE01BAB5B610E1D7645C91A349739950CC482012E982F262715454A88BEA51B2411E94F1BAAD22FF59DFE84234F424297
|
Previous Block | 269113 |
Next Block | 269115 |
Height | 269113 |
Transactions | 2 |
Burst sent | 2,531.41 Burst |
Timestamp | 2021-03-04 22:14:43 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:14:43 |
Base Target | 727036830 |
Size | 515 B |
Version | 3 |
Nonce | 80836243 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.82 Burst |
Block Signature |
72A5555124D58FE2332ECD5490E77FA533DA71929EDFCB525BA14C72C51AF80C1F807F1E15CBCBA613D249A8C25AEC2CB164D06DF4C65765FBDF82B1D02BC489
|
Previous Block | 269112 |
Next Block | 269114 |
Height | 269112 |
Transactions | 1 |
Burst sent | 2,255.48 Burst |
Timestamp | 2021-03-04 22:13:06 |
Generator | BURST-F6NV-CCGG-ER7W-99BRL Burstopia Mining |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:13:06 |
Base Target | 757249651 |
Size | 977 B |
Version | 3 |
Nonce | 3638728 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.15 Burst |
Block Signature |
C4D68C3CA83A5F9115B9145F8F9BDD679705747D41DAB157D5C0FDADA42BB409D7EEE8198EA458F57453E1DE6D60BA71C0E96750B7681A58E198E64C27DC5672
|
Previous Block | 269111 |
Next Block | 269113 |
Height | 269111 |
Transactions | 3 |
Burst sent | 2,428.38 Burst |
Timestamp | 2021-03-04 22:08:00 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:08:00 |
Base Target | 744003517 |
Size | 1.41 KB |
Version | 3 |
Nonce | 122632078 |
Block Reward | 2,919 Burst |
Block Reward Fees | 1.11 Burst |
Block Signature |
B670A8FE7F7D9BE4310E5FF73542D9DA9E9B5256C66DAE3CD878C730015AE40333DC26C678E8B64BF8A01E72D2950A32A31303A4AA23E31E2560F3D4F8F98BA9
|
Previous Block | 269110 |
Next Block | 269112 |
Height | 269110 |
Transactions | 3 |
Burst sent | 2,342.16 Burst |
Timestamp | 2021-03-04 22:05:35 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | BURST-GZ3S-GPT3-M8KF-APQRK |
Block Generation Time | 2021-03-04 22:05:35 |
Base Target | 753452264 |
Size | 1.23 KB |
Version | 3 |
Nonce | 83855515 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.53 Burst |
Block Signature |
353FE21855554FF038B84B9AB3CF8400CC6C4E92D19AC7B3AA310292A657670ACF3134D8BF120CA9182BAF2C282988E6D250E1E0D7BD9C43FF4A445467578745
|
Previous Block | 269109 |
Next Block | 269111 |
Height | 269109 |
Transactions | 2 |
Burst sent | 2,838.37 Burst |
Timestamp | 2021-03-04 22:02:31 |
Generator | BURST-F6NV-CCGG-ER7W-99BRL Burstopia Mining |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 22:02:31 |
Base Target | 765180141 |
Size | 1.41 KB |
Version | 3 |
Nonce | 751209 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.48 Burst |
Block Signature |
A7C314C1C2311D92AB93775B74AC56F4E53AB9DD34ED24D3EA6FECF3FB83EF01D1081DBC3943577575BD8F5F8D573AE73E593E7B4BCB7D6895A49F0C9005FD42
|
Previous Block | 269108 |
Next Block | 269110 |
Height | 269108 |
Transactions | 0 |
Burst sent | 2,347.42 Burst |
Timestamp | 2021-03-04 21:59:51 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:59:51 |
Base Target | 784885672 |
Size | 863 B |
Version | 3 |
Nonce | 19091105 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.15 Burst |
Block Signature |
29DA55C50069E2A860DE0E5D6579884537E9A418C95C4800034BCFC0D65D1E0ABFA78E8D89C78955943FFE61740E79B61DE1BF9F6908DFF168AE4C049925501C
|
Previous Block | 269107 |
Next Block | 269109 |
Height | 269107 |
Transactions | 1 |
Burst sent | 2,221.17 Burst |
Timestamp | 2021-03-04 21:56:04 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:56:04 |
Base Target | 794118299 |
Size | 606 B |
Version | 3 |
Nonce | 65177369 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.09 Burst |
Block Signature |
0F7C72E89D7E4335C29BBA5D047BF28D6A0AB79BECF9EF55AB105121008F230987DBDBDE46CE2003C1FA10F5E2400BCD37B60479AB543E3F47BFD440CDC4416A
|
Previous Block | 269106 |
Next Block | 269108 |
Height | 269106 |
Transactions | 2 |
Burst sent | 2,436.01 Burst |
Timestamp | 2021-03-04 21:53:32 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:53:32 |
Base Target | 810825003 |
Size | 885 B |
Version | 3 |
Nonce | 85508247 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.14 Burst |
Block Signature |
44CE923A354F508996ADE2D46F78D5FC42303D7948E81286E60224E92784E90ED9C21E1399CBADF9AC7EEAED556095A161C6174037F49D497E568D0DA434CBF3
|
Previous Block | 269105 |
Next Block | 269107 |
Height | 269105 |
Transactions | 0 |
Burst sent | 2,193.79 Burst |
Timestamp | 2021-03-04 21:49:31 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:49:31 |
Base Target | 814890629 |
Size | 791 B |
Version | 3 |
Nonce | 72534339 |
Block Reward | 2,919 Burst |
Block Reward Fees | 10.09 Burst |
Block Signature |
039BD1CF7B892C337D2DA3F2157CA02FDB940B166AAA933BB19A42DD14195801354FF6FD549EB79D92BE5D2AF4071BD239070302F1C78DC32A0872B22F679D48
|
Previous Block | 269104 |
Next Block | 269106 |
Height | 269104 |
Transactions | 1 |
Burst sent | 2,186.37 Burst |
Timestamp | 2021-03-04 21:46:03 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:46:03 |
Base Target | 828337443 |
Size | 443 B |
Version | 3 |
Nonce | 75173605 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.31 Burst |
Block Signature |
D230D95A2F0F609B538B41E5D99F1D0CF5E929FE0858A98583BEA9E99AD2440196CB5C8EB9869D64D1DE2FDE8F10E3656EA17171FCCB58E8FFB40F120C59D043
|
Previous Block | 269103 |
Next Block | 269105 |
Height | 269103 |
Transactions | 2 |
Burst sent | 2,179.61 Burst |
Timestamp | 2021-03-04 21:41:47 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:41:47 |
Base Target | 832141376 |
Size | 491 B |
Version | 3 |
Nonce | 111404570 |
Block Reward | 2,919 Burst |
Block Reward Fees | 1.96 Burst |
Block Signature |
A9412E8D9C70E9FE380D51F01F9A1D0922CE3B4DC661988F596DCA2792145203E8EE8912264DD0B6E16F0965C9233F550E7BF47070C4C150B9F399F8C2BA3F0C
|
Previous Block | 269102 |
Next Block | 269104 |
Height | 269102 |
Transactions | 2 |
Burst sent | 4,508.5 Burst |
Timestamp | 2021-03-04 21:37:41 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:37:41 |
Base Target | 840525202 |
Size | 1.23 KB |
Version | 3 |
Nonce | 82583547 |
Block Reward | 2,919 Burst |
Block Reward Fees | 1.42 Burst |
Block Signature |
DD6E1C41971B9CC436677EFC8D570B73BE64554835613528574A94833A31980F4FE07CA8F05FD6B0697059F2815450AE93A1DB5361E6BEB45E9A0B209E7E326E
|
Previous Block | 269101 |
Next Block | 269103 |
Height | 269101 |
Transactions | 2 |
Burst sent | 2,152 Burst |
Timestamp | 2021-03-04 21:34:06 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:34:06 |
Base Target | 851419093 |
Size | 815 B |
Version | 3 |
Nonce | 7072234 |
Block Reward | 2,919 Burst |
Block Reward Fees | 1.31 Burst |
Block Signature |
C18476488E70A7E91A3CEE31465247A5337BB8313C14A7097499CB360B5E0D0707EFAC9BA0FA557BD3F1E5DCBEA68E7C6E4DECC1B5C2C6FD9FE95E2BD5012122
|
Previous Block | 269100 |
Next Block | 269102 |
Height | 269100 |
Transactions | 1 |
Burst sent | 225.37 Burst |
Timestamp | 2021-03-04 21:30:33 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:30:33 |
Base Target | 861911655 |
Size | 814 B |
Version | 3 |
Nonce | 29574177 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.11 Burst |
Block Signature |
0E277A127F925A14076C52AAC37B0E37CB6F5EC5EC3E9FD27FC58CF983207805D00CD8355729E5F4834B64CBE3A76A534B72178F2EEDBA26D4AEC5DB03F32B8E
|
Previous Block | 269099 |
Next Block | 269101 |
Height | 269099 |
Transactions | 2 |
Burst sent | 2,130.82 Burst |
Timestamp | 2021-03-04 21:26:45 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:26:45 |
Base Target | 878292822 |
Size | 282 B |
Version | 3 |
Nonce | 20966959 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.33 Burst |
Block Signature |
2C5B28978C30F84D1DFD2028EC34901AA44B20BF67688F01DA20A97DA99E1D00166BCF3C07AC0DDDE8D47FFF00E6779A51716199CF020EC1B4729C54F683C71C
|
Previous Block | 269098 |
Next Block | 269100 |
Height | 269098 |
Transactions | 1 |
Burst sent | 2,121.81 Burst |
Timestamp | 2021-03-04 21:25:04 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:25:04 |
Base Target | 904341807 |
Size | 282 B |
Version | 3 |
Nonce | 28085820 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.1 Burst |
Block Signature |
B0FB9FBF5E76376766331854C5D33DE95A98CBC4EA2296FFBBB1AF5D47BA0E057DF3C514D61A3CB09057E4DAD563099D1FBA8A520AAC1E539F7CDA87BD800EA9
|
Previous Block | 269097 |
Next Block | 269099 |
Height | 269097 |
Transactions | 1 |
Burst sent | 2,108.17 Burst |
Timestamp | 2021-03-04 21:22:20 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | jjos-testnet |
Block Generation Time | 2021-03-04 21:22:20 |
Base Target | 925897718 |
Size | 258 B |
Version | 3 |
Nonce | 6301871 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.07 Burst |
Block Signature |
27E2356DCEE9AC15CA8F7A4D64BCEA0BF832B2BB4BA6F82584B9D03BE0AA0508F4AB38B605BAB6D5DB703878B27B702A26C2E480442EEE4AA921964FB65E2471
|
Previous Block | 269096 |
Next Block | 269098 |
Height | 269096 |
Transactions | 1 |
Burst sent | 3,946.12 Burst |
Timestamp | 2021-03-04 21:21:09 |
Generator | BURST-RRLA-B3Y7-L4EU-E8PRZ Frank_the_tank |
Pool | Signum Test Pool |
Block Generation Time | 2021-03-04 21:21:09 |
Base Target | 925660623 |
Size | 619 B |
Version | 3 |
Nonce | 4088404 |
Block Reward | 2,919 Burst |
Block Reward Fees | 0.21 Burst |
